Girls Varsity Softball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Cassopolis HS | New Buffalo Area Schools | . | |||
(A) | vs Lake Michigan Catholic Schools | St. Bernard Catholic Church | . | |||
(H) | vs Michigan Lutheran HS | New Buffalo Area Schools | Postponed | . | ||
(H) | vs Michigan Lutheran HS | New Buffalo Area Schools | . | |||
(H) | vs Lawrence Jr.-Sr. HS | New Buffalo Area Schools | . | |||
(H) | vs Lake Michigan Catholic Schools | New Buffalo Area Schools | . | |||
(A) | vs Bridgman HS | Bridgman H.S. | . | |||
(A) | vs Howardsville Christian School | Howardsville Christian School | . | |||
(H) | vs South Bend Washington HS | New Buffalo Area Schools | . | |||
(A) | vs Michigan Lutheran HS | Michigan Lutheran High School | . | |||
(H) | vs Benton Harbor Area HS | New Buffalo Area Schools | . | |||
(A) | vs River Valley HS | River Valley High School | . | |||
(H) | Bison Bash | New Buffalo Area Schools | . | |||
(A) | vs Brandywine HS | Niles-Brandywine High School | . | |||
(A) | vs Eau Claire HS | Eau Claire H.S. | . | |||
(H) | vs OPEN DATE | New Buffalo Area Schools | . |
https://bisonathletics.bigteams.com