Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs La Lumiere HS | LaLumiere High School | Cancelled | . | ||
(A) | vs South Haven HS | South Haven High School | Cancelled | . | ||
(H) | vs Bronson JR/SR HS | New Buffalo Tennis Courts | . | |||
(A) | vs Coloma HS | Coloma High School | . | |||
(A) | vs Brandywine HS | Niles-Brandywine High School | . | |||
(H) | vs Bridgman Public Schools | New Buffalo Tennis Courts | . | |||
(H) | vs New Prairie HS | New Buffalo Area Schools | . | |||
(A) | vs Bronson JR/SR HS | Bronson High School | . | |||
(A) | vs Berrien Springs HS | Berrien Springs High School | . | |||
(H) | vs La Lumiere HS | New Buffalo Area Schools | Cancelled | . | ||
(A) | vs Buchanan HS | Buchanan High School | . | |||
(A) | vs South Haven HS | South Haven High School | . | |||
(H) | vs Coloma HS | New Buffalo Area Schools | Postponed | . | ||
(A) |
vs OPEN
Conference Tournament hosted by Berrien Springs |
Lakeshore High School | . | |||
(H) | vs Coloma HS | New Buffalo Area Schools | . | |||
(A) |
vs OPEN
Regionals at Lapeer Park (Oct 6-8) |
. |
https://bisonathletics.bigteams.com